Ring Size Guide
Find your perfect fit -- measure at home in minutes.
Cut a strip of paper
Cut a thin strip of paper approximately 1 cm wide and 10 cm long. A piece of thread or thin ribbon works equally well.
Wrap around your finger
Wrap the strip snugly around the base of the finger you intend to wear the ring on. Mark where the strip overlaps with a pen -- this is your circumference.
Measure & compare
Lay the strip flat and measure the length in millimetres from the start to your mark. Use the chart below to find your size.
| Indian Size | US Size | UK Size | EU Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 5 | 3 | F | 44 | 44.2 | 14.1 |
| 6 | 3½ | G | 45 | 45.5 | 14.5 |
| 7 | 4 | H | 47 | 46.8 | 14.9 |
| 8 | 4½ | I | 48 | 48.0 | 15.3 |
| 9 | 5 | J½ | 49 | 49.3 | 15.7 |
| 10 | 5½ | K½ | 51 | 50.6 | 16.1 |
| 11 | 6 | L½ | 52 | 51.9 | 16.5 |
| 12 | 6½ | M½ | 53 | 53.1 | 16.9 |
| 13 | 7 | N½ | 55 | 54.4 | 17.3 |
| 14 | 7½ | O½ | 56 | 55.7 | 17.7 |
| 15 | 8 | P½ | 57 | 57.0 | 18.1 |
| 16 | 8½ | Q½ | 59 | 58.3 | 18.6 |
| Indian Size | US Size | UK Size | EU Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 17 | 9 | R½ | 60 | 59.5 | 18.9 |
| 18 | 9½ | S½ | 61 | 60.8 | 19.4 |
| 19 | 10 | T½ | 63 | 62.1 | 19.8 |
| 20 | 10½ | U½ | 64 | 63.4 | 20.2 |
| 21 | 11 | V½ | 65 | 64.6 | 20.6 |
| 22 | 11½ | W½ | 67 | 65.9 | 21.0 |
| 23 | 12 | X½ | 68 | 67.2 | 21.4 |
| 24 | 12½ | Z | 69 | 68.5 | 21.8 |
| 25 | 13 | Z+1 | 71 | 69.7 | 22.2 |
| 26 | 13½ | Z+2 | 72 | 71.0 | 22.6 |
About resizing
Most Artiaz rings can be resized by ½ to 2 sizes at no charge within 30 days of purchase. Rings with pave settings or full eternity bands may have limited resizing options. Contact us before ordering if you need a size outside the chart above.
Tips for an accurate fit
- Measure at the end of the day -- fingers are slightly larger in the evening.
- If your knuckle is larger than the base of your finger, measure both and choose a size between the two.
- Measure two or three times for consistency.
- Cold weather can make fingers slightly smaller; warm weather makes them larger.
Still unsure of your size?
Chat with us on WhatsApp